| Name | Cadillac Maryliss Country |
| Geschlecht / Sex | männlich / male |
| Fellfarbe / Color | red tabby classic /d22 |
| Augenfarbe / Eye Color | yellow |
| Wurftag / DoB | 15.11.2024 |
| HCM-Gentest / HCM Genetic | N/N |
| PK-def | N/N |
| SMA | N/N |
| FIV | negativ |
| FeLV | negativ |
HCM / PKD Schall 2025 - Top Werte!
HCM / PKD echocardiography 2025: Excellent Results / Performed by a certified veterinary cardiologist
PL 0/0
Klick einfach aufs Foto, damit du seine Insta-Highlights nicht verpasst!
Click the pic to catch all his Insta Highlights!
Cattery "Buttercupcake"
Maine Coon Rassekatzen